Optimizing safari quality through hunting excellence and ecologically sensitive approach!
COLLECTORS SAFARI DE LUX
This safari offer is the ideal hunt for both the experienced collector, as well as for first timers to Africa.
With our dedicated and highly experienced PH’s guiding you on this hunt, you can be sure to fill your trophy room with 20-25 species over a 9 days - 10 nights hunt.
We do run pre-baiting programs for some of the Collector Species, and we do use thermal optics during the hunt to optimize success.
The Collector Hunter can also hunt from a large spectrum of antelopes of excellent trophy quality.
There might be cheaper offers, but certainly not better quality for your money offer.
COLLECTOR SAFARI DE LUX OFFER
INCLUDES
-
20 Collector Trophy Animals / Collector Hunter
-
1 Tsessebe / Giraffe
-
1 Mountain Reedbuck / Bushbuck / Common Reedbuck
-
1 Klipspringer
-
1 Warthog
-
1 Bushpig
-
1 African Wild Cat
-
1 Honey Badger
-
1 Serval / Caracal
-
1 Civet
-
1 Small-spotted Genet / Large Spotted Genet
-
1 Greater Cane Rat
-
1 Banded Mongoose
-
1 Slender Mongoose
-
1 Yellow Mongoose
-
1 Dwarf Mongoose
-
1 Porcupine
-
1 Rock Hyrax
-
1 Tree Squirrel / Scrub Hare
-
1 Baboon
-
1 Vervet Monkey
-
-
Daily Fees over 10 nights & 9 days hunt
-
Transport from OR Thambo Airport (Johannesburg) to hunting area, inside hunting area and return to OR Thambo Airport.
-
All hunting permits
-
Delivery of trophies to taxidermy in Pretoria.
COST
-
1X1 – USD 13450
-
2X2 – USD 12950 / hunter
-
3X3 – USD 12450 / hunter
Trophy Fees
Animal | USD | Animal | USD |
---|---|---|---|
African Wild Cat | 500 | Mongoose - White-tailed | 300 |
Baboon | 230 | Mongoose – Yellow | 175 |
Blesbuck | 475 | Nyala | 1950 |
Buffalo | POR | Ostrich | 650 |
Bushbuck - Limpopo | 950 | Porcupine | 350 |
Bushpig | 400 | Red Hartebeest | POR |
Bushpig – Baited | 850 | Reedbuck – Common | 950 |
Caracal | 1100 | Reedbuck – Mountain | 1400 |
Civet | 1100 | Roan | POR |
Crocodile | POR | Rock Hyrax | 175 |
Duiker – Common / Grey | 350 | Sable | 110 per “ |
Eland – Cape | 2250 | Scrub Hare | 50 |
Gemsbuck | POR | Serval | 1200 |
Genet – Large-spotted | 400 | Springbuck | POR |
Genet – Small-spotted | 350 | Springhare | 175 |
Giraffe | POR | Squirrel – Bushveld / Tree | 175 |
Greater Cane Rat | 300 | Squirrel - Ground | 250 |
Hyeana – Brown | POR | Steenbuck | 400 |
Honey Badger | 1200 | Striped Polecat / Zorilla | 300 |
Impala < 23” | 400 | Striped / Snake Weasel | 400 |
Impala 23” plus | 575 | Tsessebe | 1950 |
Impala – Black | 1800 | Vervet Monkey | 150 |
Impala – White | 3000 | Warthog < 10” | 350 |
Jackal – Black-backed | 250 | Warthog 10” plus | 775 |
Klipspringer | 1450 | Waterbuck | 1950 |
Kudu < 48” | 1500 | Wildebeest – Blue | 1000 |
Kudu 48” to < 55” | 2750 | Wildebeest – Golden | 2000 |
Kudu 55” to < 60” | 3500 | Wildebeest - King | 6000 |
Kudu 60” plus | POR | Zebra - Burchells | 950 |
Mongoose - Banded | 250 | ||
Mongoose – Dwarf | 250 | Birds – Doves / Pigeons | 10 |
Mongoose - Slender | 175 | Birds - others | POR |
Mongoose - Water | 350 | Birds – Water & Terrestrial | 20 |
POR - Price on Request
Daily Fees
Role | USD |
---|---|
Hunter | 350 |
Collector Hunter (day & night) | 500 |
Observer | 200 |